- Home
- Finance
Finance TopicsFinanceOperationsFinancial Planning & AnalysisEquity FinancingDebt FinancingM&A and Joint VenturesCorporate GovernanceStock OptionsMarketingTaxMoreFinance News
The Dow Jones Industrial Average closed at its highest level in nearly four years on Thursday, February 16, amid positive signs about the ... - Accounting
Accounting TopicsAccountingAccounting ConceptsAccounting StandardsFinancial StatementsAuditRevenue RecognitionAccounting RegulationsAccounting Close ProcessAccounting Policies & ProcessesTechnical AccountingAccounting News
Putting an end to a civil fraud lawsuit that started in 2005, the Securities and Exchange Commission recently agreed to settlement with ... - Treasury
Treasury TopicsTreasuryElectronic PaymentsWorking Capital ManagementCurrency & Foreign Exchange (FX)Treasury Services ManagementShort Term InvestmentsTreasury News
The Dow Jones Industrial Average closed at its highest level in nearly four years on Thursday, February 16, amid positive signs about the U.S. ... - Technology
Technology News
Mobile banking applications enable smartphone and tablet ... - Careers
Careers News
It's often assumed that most employees have their eye on that corner office, but research suggests a new generation of workers are more ... - Directory & Reviews
Blogs - Finance
Complexity of the "Buffett Rule"Posted by Annette Nellen | 02-22-2012In September 2011, President Obama introduced the "Buffet Rule" as one of his five tax principles. It was part of his report - Living Within Our Means and Investing in the Future... Read more... |
|
Doing Business in the U.K. Q&APosted by Justin Smith | 02-21-2012Last week’s webinar Doing Business in the U.K.: It's Harder Than You Think encouraged a lot of discussion.There were several interesting questions from attendees for HSP's U.K.... Read more... |
|
Managing the Risk of a CFO Transition-Part 2Posted by Tatum CFO Blog | 02-21-2012Think Again Before You Terminate If your company is considering a change in CFO leadership, make sure you thoroughly understand the facts and reasoning behind this decision. Are you in need of a... Read more... |
|
Taxing the richPosted by Annette Nellen | 02-19-2012A 2/17/12 New York Times article on tax rates of the rich and not so rich, includes data from the IRS. The NYT summarizes that data as follows: "The 400 highest earners in the... Read more... |
|
Managing the Risk of a CFO Transition-Part 1Posted by Tatum CFO Blog | 02-17-2012Welcome again to guest blogger Dick Hissam, Tatum’s National Managing Partner. He has written about CFO topics for Directors & Boards magazine and spoke regarding this topic at a recent... Read more... |
|
3 Blunders Businesses Make When Going International (And How to Avoid Them)Posted by Justin Smith | 02-16-2012When a company is considering international expansion, there are a number details to consider: what type of entity to set up, how to hire employees, what taxes need to be filed, etc. Though... Read more... |
|
Financial reporting issues of tax uncertaintyPosted by Annette Nellen | 02-16-2012On February 8, 2012, the House Ways and Means Committee held a hearing on the Interaction of Tax and Financial Accounting on Tax Reform. In announcing the hearing, Chairman Camp noted... Read more... |
|
President Obama Proposals on Capital Gains Tax Exemption for Small Business InvestmentsPosted by Joe Wallin | 02-15-2012#leftcontainerBox { float:left;} #leftcontainerBox .buttons { float:left;clear:both;margin:4px 4px 4px 4px; padding-bottom:2px;} #bottomcontainerBox { height:30px;width:50%;padding-top:1px;} #... Read more... |
|
Risky Representations - Part 2Posted by Robert Hawn | 02-15-2012As a merger and acquisition lawyer in Silicon Valley, I have been involved in numerous business transactions, from small startups transferring their technologies after getting acquired by other... Read more... |
|
Visibility Is a ChoicePosted by Cindy Kraft | 02-14-2012Last November I wrote a blog post entitled “Is Invisibility Costing You Your Next Position.” Based on the overflow at the CFO conference roundtable, it’s a topic in which CFOs are... Read more... |
|
Slackers LurkingPosted by David Wittenberg | 02-14-2012Lousy ideas sneak through approval processes by hiding in the folds of great ideas. Internal Rate of Return (IRR) and Return On Investment (ROI) are essentially averages – and averages... Read more... |
|
Complexity for individuals dealing with 1099-C for cancelled debtPosted by Annette Nellen | 02-14-2012There are lots of complex areas in our tax law (I described a few in yesterday's post). One that is affecting many individuals due to our tough economic times is cancellation of debt,... Read more... |










